Official bond/note statements
HFA initiative multifamily bonds
Listed in reverse chronological order
| Title | File |
|---|---|
| HFA Initiative Multifamily Bonds Series 2009C and Series 2011A | 685 KB; PDF |
| HFA Initiative Multifamily Bonds Series 2009B | 1.46 MB; PDF |
| HFA Initiative Multifamily Bonds Series 2009A | 6.79 MB; PDF |
Mortgage revenue bonds (Mortgage backed securities program)
Listed in reverse chronological order
Multiple purpose bonds
Listed in reverse chronological order
| Title | File |
|---|---|
| Multiple Purpose Bonds Series 2008C | 845 KB; PDF |
| Multiple Purpose Notes Series 2008AB | 638 KB; PDF |
| Multiple Purpose Bonds Series 2007CD | 1.34 MB; PDF |
| Multiple Purpose Bonds Series 2007AB | 1.57 MB; PDF |
Multifamily bonds
Listed in reverse chronological order
| Title | File |
|---|---|
| Multifamily Housing Bonds Series 2005ABCD | 347 KB; PDF |
| Multifamily Housing Bonds Series 2004D | 736 KB; PDF |
| Multifamily Housing Bonds Series 2004ABC | 496 KB; PDF |
Single family bonds
Listed in reverse chronological order
Need more?
Contact us for additional financial information about VHFA.