HARP income limits
To be eligible for grants associated with the Housing Acquisition & Rehabilitation Program (HARP), your annual gross household income cannot be greater than those listed below.
| Number of people in household | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Addison County | $60,120 | $68,640 | $77,280 | $85,800 | $92,760 | $99,600 | $106,440 | $113,280 |
| Bennington County | $53,640 | $61,320 | $69,000 | $76,560 | $82,800 | $88,920 | $95,040 | $101,160 |
| Caledonia County | $53,640 | $61,320 | $69,000 | $76,560 | $82,800 | $88,920 | $95,040 | $101,160 |
| Burlington-S. Burlington MSA | $64,440 | $73,680 | $82,920 | $92,040 | $99,480 | $106,800 | $114,240 | $121,560 |
| Essex County | $53,640 | $61,320 | $69,000 | $76,560 | $82,800 | $88,920 | $95,040 | $101,160 |
| Lamoille County | $55,200 | $63,120 | $71,040 | $78,840 | $85,200 | $91,560 | $97,800 | $104,160 |
| Orange County | $54,120 | $61,920 | $69,600 | $77,280 | $83,520 | $89,760 | $95,880 | $102,120 |
| Orleans County | $53,640 | $61,320 | $69,000 | $76,560 | $82,800 | $88,920 | $95,040 | $101,160 |
| Rutland County | $53,640 | $61,320 | $69,000 | $76,560 | $82,800 | $88,920 | $95,040 | $101,160 |
| Washington County | $60,840 | $69,480 | $78,120 | $86,760 | $93,720 | $100,680 | $107,640 | $114,600 |
| Windham County | $53,640 | $61,320 | $69,000 | $76,560 | $82,800 | $88,920 | $95,040 | $101,160 |
| Windsor County | $56,160 | $64,200 | $72,240 | $80,160 | $86,640 | $93,000 | $99,480 | $105,840 |
(Effective January 1, 2012)
View list of houses for sale