Income and purchase price limits
Effective 8 a.m. EDT June 24, 2011
All applicants must meet VHFA's income and purchase price limits.
Note: Buyers in Addison, Bennington, Chittenden, Grand Isle and Windsor counties must be first time homebuyers or not have owned a home in three years. This requirement does not apply to veterans and their spouses or to buyers purchasing a property in the Burlington Targeted Area*.
Download a printable version of these limits (40 KB; PDF)
Income limits
The total gross income of all borrowers (and spouses) cannot exceed these limits:
| Area | 2 or fewer persons | 3 or more persons |
|---|---|---|
| Addison County | $70,600 | $81,100 |
| Bennington County | $66,700 | $76,700 |
| Burlington Targeted Area — Census Tract area 4* | $80,000 | $90,000 |
| Caledonia County | $75,700 | $87,000 |
| Chittenden County | $75,700 | $87,000 |
| Essex County | $75,700 | $87,000 |
| Franklin County | $75,700 | $87,000 |
| Grand Isle County | $75,700 | $87,000 |
| Lamoille County | $75,700 | $87,000 |
| Orange County | $75,700 | $87,000 |
| Orleans County | $75,700 | $87,000 |
| Rutland County | $75,700 | $87,000 |
| Washington County | $75,700 | $87,000 |
| Windham County | $75,700 | $87,000 |
| Windsor County | $66,700 | $76,700 |
Purchase price limits
The property's purchase price cannot exceed these limits:
| Area | 1-unit property | 2-unit property |
|---|---|---|
| Addison County | $247,000 | $287,000 |
| Bennington County | $252,500 | $287,000 |
| Burlington Targeted Area — Census Tract 4* | $287,000 | $287,000 |
| Caledonia County | $287,000 | $287,000 |
| Chittenden County | $287,000 | $287,000 |
| Essex County | $287,000 | $287,000 |
| Franklin County | $287,000 | $287,000 |
| Grand Isle County | $287,000 | $287,000 |
| Lamoille County | $287,000 | $287,000 |
| Orange County | $287,000 | $287,000 |
| Orleans County | $287,000 | $287,000 |
| Rutland County | $287,000 | $287,000 |
| Washington County | $287,000 | $287,000 |
| Windham County | $287,000 | $287,000 |
| Windsor County | $256,300 | $287,000 |
*To determine if a property's in the Burlington Targeted Area — Census Tract 4: Visit American FactFinder and enter the street address.