Income and purchase price limits
Effective 8 a.m. EDT July 12, 2010
All applicants must meet VHFA's income and purchase price limits.
Note: Buyers in Addison, Bennington, Chittenden, Grand Isle and Windsor counties must be first time homebuyers or not have owned a home in three years. This requirement does not apply to veterans and their spouses or to buyers purchasing a property in the Burlington Targeted Area*.
Download a printable version of these limits (40 KB; PDF)
Income limits
The total gross income of all borrowers (and spouses) cannot exceed these limits:
| Area | 2 or fewer persons | 3 or more persons |
|---|---|---|
| Addison County | $66,600 | $76,500 |
| Bennington County | $64,800 | $74,500 |
| Burlington Targeted Area — Census Tract area 4* | $80,000 | $90,000 |
| Caledonia County | $75,100 | $86,300 |
| Chittenden County | $75,100 | $86,300 |
| Essex County | $75,100 | $86,300 |
| Franklin County | $75,100 | $86,300 |
| Grand Isle County | $75,100 | $86,300 |
| Lamoille County | $75,100 | $86,300 |
| Orange County | $75,100 | $86,300 |
| Orleans County | $75,100 | $86,300 |
| Rutland County | $75,100 | $86,300 |
| Washington County | $75,100 | $86,300 |
| Windham County | $75,100 | $86,300 |
| Windsor County | $64,800 | $74,500 |
Purchase price limits
The property's purchase price cannot exceed these limits:
| Area | 1-unit property | 2-unit property |
|---|---|---|
| Addison County | $243,900 | $287,000 |
| Bennington County | $249,400 | $287,000 |
| Burlington Targeted Area — Census Tract 4* | $286,800 | $287,000 |
| Caledonia County | $286,800 | $287,000 |
| Chittenden County | $286,800 | $287,000 |
| Essex County | $286,800 | $287,000 |
| Franklin County | $286,800 | $287,000 |
| Grand Isle County | $286,800 | $287,000 |
| Lamoille County | $286,800 | $287,000 |
| Orange County | $286,800 | $287,000 |
| Orleans County | $286,800 | $287,000 |
| Rutland County | $286,800 | $287,000 |
| Washington County | $286,800 | $287,000 |
| Windham County | $286,800 | $287,000 |
| Windsor County | $253,100 | $287,000 |
*To determine if a property's in the Burlington Targeted Area — Census Tract 4: Visit American FactFinder and enter the street address.