Income and purchase price limits
The combined gross annual income for all borrowers and non-borrowing spouses must be below the income limits listed below. To help you estimate whether your household is below the applicable VHFA income limit, please click here for a worksheet.
As of March 1, 2022
MOVE Limits (RD, VA, FHA)
Area | Income Limits 1-2 Persons | Income Limits 3+ Persons | Purchase Price 1 Unit | Purchase Price 2 Unit |
---|---|---|---|---|
Addison, Bennington, Windsor | $84,000 | $95,000 | $300,000 | $350,000 |
Caledonia, Chittenden, Essex, Grand Isle, Lamoille, Orange, Orleans, Rutland, Windham | $90,000 | $98,000 | $300,000 | $350,000 |
Franklin, Washington, Burlington Census Tract area 4 & 10* | $95,000 | $110,000 | $300,000 | $350,000 |
MOVE Limits (Fannie Mae or Freddie Mac)
Area | Income limits | Purchase Price 1 Unit | Purchase Price 2 Unit |
---|---|---|---|
Addison | $66,960 | $300,000 | $350,000 |
Bennington, Caledonia, Essex, Lamoille, Orange, Orleans, Rutland, Windham, Windsor | $63,040 | $300,000 | $350,000 |
Chittenden, Franklin, Grand Isle | $76,720 | $300,000 | $350,000 |
Washington | $65,760 | $300,000 | $350,000 |
MOVE MCC Limits
Area | Income Limits 1-2 Persons | Income Limits 3+ Persons | Purchase Price 1 Unit | Purchase Price 2 Unit |
---|---|---|---|---|
Addison, Bennington, Windsor | $84,000 | $95,000 | $300,000 | $350,000 |
Caledonia, Chittenden, Essex, Grand Isle, Lamoille, Orange, Orleans, Rutland, Windham | $90,000 | $98,000 | $300,000 | $350,000 |
Franklin, Washington, Burlington Census Tract area 4 & 10* | $95,000 | $110,000 | $300,000 | $350,000 |
Advantage Limits
Area | Income Limits 1-2 Persons | Income Limits 3+ Persons | Purchase Price 1-2 Unit |
---|---|---|---|
All Vermont Counties | $100,000 | $125,000 | $350,000 |
Standalone MCC Limits
Area | Income Limits 1-2 Persons | Income Limits 3+ Persons | Purchase Price 1 Unit | Purchase Price 2 Unit |
---|---|---|---|---|
Addison, Bennington, Windsor | $84,000 | $95,000 | $300,000 | $350,000 |
Caledonia, Chittenden, Essex, Grand Isle, Lamoille, Orange, Orleans, Rutland, Windham | $90,000 | $98,000 | $300,000 | $350,000 |
Franklin, Washington, Burlington Census Tract area 4 & 10* | $95,000 | $110,000 | $300,000 | $350,000 |